2024 Surf Cup NW Weekend 1 (U15-U19)
Boys U19 (06/07) - Best of the Northwest - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SEFA Academy SEFA Academy 2006/07B (British Columbia) | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
2 | Snohomish United B07 ECNL (Washington) | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
3 | Whatcom FC Rangers WFC Rangers Boys 2006 Gold (Washington) | 3 | 1 | 0 | 2 | 2 | 10 | -8 | 3 |
4 | Albion SC Riverside Albion SC Riverside B07/06 EA (CalSouth) | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Crossfire Premier XF B06/07 ECNL (Washington) | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
2 | VanCity Pro VanCity Pro 2006/07 (British Columbia) | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 5 |
3 | Soccer Chance Academy SCA Boys Purple 07 (Oregon) | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
4 | Washington East Surf SC B06/07 EA (Washington) | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SoCal Elite FC SoCal Elite FC B07 EA2 (CalSouth) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
2 | FC Portland FC Portland 07/06 (Oregon) | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
3 | NPSA Western WA Surf B06/07 Elite A (Washington) | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
4 | Sozo FC Sozo 06/07 Boys Gold (Washington) | 3 | 0 | 2 | 1 | 6 | 8 | -2 | 2 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Crossfire Premier 06/07 Academy ECNL (Washington) | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 |
2 | Surf Select Surf Select Boys 2007 Blue (CalSouth) | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
3 | Central Washington Sounders CWS B2007 EA (Washington) | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | Hawaii United FC Hawaii United FC 07B Gold (Hawaii) | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
Playoff and Showcase Format
#287
Semi-Finals A
SEFA Academy SEFA Academy 2006/07B
3
Crossfire Premier XF B06/07 ECNL
1
#288
Semi-Finals B
SoCal Elite FC SoCal Elite FC B07 EA2
1
Crossfire Premier 06/07 Academy ECNL
3
#289
Final
SEFA Academy SEFA Academy 2006/07B
1
Crossfire Premier 06/07 Academy ECNL
3