2024 Surf Cup NW Weekend 1 (U15-U19)
Boys U19 (06/07) NPSA Western WA Surf B06/07 Elite South (Washington) - Matches
Team ID# 26812
Coach: Jesus Pinedo
Manager: Stacey Reeves
Fri Jul 12, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#239 | Boys U19 (06/07) - Silver | C | 09:45 AM | Sound FC B06/07B | 1 - 2 | NPSA Western WA Surf B06/07 Elite South | 15 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 13, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#241 | Boys U19 (06/07) - Silver | C | 09:00 AM | NPSA Western WA Surf B06/07 Elite South | 3 - 1 | Seattle Celtic B06/07 EA | 20 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 14, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#242 | Boys U19 (06/07) - Silver | C | 08:15 AM | N/A Washington FC | 0 - 9 | NPSA Western WA Surf B06/07 Elite South | 16 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#258 | Boys U19 (06/07) - Silver | Quarter-Finals C | 02:45 PM | Fife Milton Edgewood SC FME SC B07 Blue | 0 - 2 | NPSA Western WA Surf B06/07 Elite South | 22 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Jul 15, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#261 | Boys U19 (06/07) - Silver | Semi-Finals B | 08:00 AM | NPSA Western WA Surf B06/07 Elite South | 3 - 2 | Northshore Select Club B07A Fuerza | 14 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#262 |
Boys U19 (06/07) - Silver | Final | 01:10 PM | Washington Rush B06/07A | 3 - 1 | NPSA Western WA Surf B06/07 Elite South | 13 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |